Kellye Nakahara Net Worth
Kellye Nakahara net worth is $1.9 Million
Table of Contents
Kellye Nakahara Wiki: Salary, Married, Wedding, Spouse, Family
Kellye Nakahara (born 1950) is an American actress, best known for playing Nurse Kellye in 165 episodes of the television comedy M*A*S*H. | Full Name | Kellye Nakahara |
| Net Worth | $1.9 Million |
| Date Of Birth | 1950 |
| Place Of Birth | Oahu, Hawaii, USA |
| Profession | Actor, Visual Artist |
| Nationality | American |
| Children | William Wallet, Nalani Wallet |
| Nicknames | Kellye Nakahara, Nakahara, Kellye |
| IMDB | |
| Awards | TV Land Impact Award |
| Movies | Black Day Blue Night, 3 Ninjas Kick Back, She's Having a Baby, Clue, Goodbye, Farewell and Amen |
| TV Shows | M*A*S*H |
| # | Fact |
|---|---|
| 1 | Resides in Pasadena, California. [June 2005] |
| 2 | Is half Asian, half Hawaiian. |
| 3 | Visits the Ronald McDonald House every year to donate her time and paintings to children there. |
| 4 | Lives in Pasadena, California, where she's involved with the East West Players theater group, the Town Singers vocal group, the Pasadena Cherry Blossom Festival, and as an arts commissioner for the city. |
| 5 | Graduate of Kalani High School in Honolulu, Hawaii. |
| 6 | Daughter Nalani is married to Lee and has twins David and William. Son William is married to Tasha and has sons Max and Grayson. |
| 7 | In addition to acting, she is also a noted watercolor artist. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Wild Thornberrys | 2000 | TV Series | Yak |
| Sabrina, the Teenage Witch | 1999 | TV Series | Pele |
| Doctor Dolittle | 1998 | Beagle Woman (as Kellye Nakahara-Wallett) | |
| NYPD Blue | 1997 | TV Series | Cleaning Lady |
| Crisis Center | 1997 | TV Series | Florence |
| Dream On | 1995 | TV Series | Mrs. Kim |
| Black Day Blue Night | 1995 | Fat Mama | |
| 3 Ninjas Kick Back | 1994 | Nurse Hino | |
| Growing Pains | 1991 | TV Series | |
| Shattered | 1991 | Lydia | |
| She's Having a Baby | 1988 | Nurse at Hospital | |
| Amazon Women on the Moon | 1987 | Theatre Customer #4 | |
| Clue | 1985 | The Cook | |
| Hunter | 1985 | TV Series | Mrs. Kim |
| Otherworld | 1985 | TV Mini-Series | G.P. Desk Sergeant |
| Lottery! | 1984 | TV Series | |
| Matt Houston | 1983 | TV Series | Charlene |
| At Ease | 1983 | TV Series | Becky Yamato |
| M*A*S*H | 1973-1983 | TV Series | Lt. Kellye Yamato, RN Lt. Baker, RN Lt. Charlie, RN ... |
| Little House on the Prairie | 1982 | TV Series | Japanese Woman |
| Kolchak: The Night Stalker | 1975 | TV Series | Woman at Lecture |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| M*A*S*H | 1975-1981 | TV Series performer - 4 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 7th Annual TV Land Awards | 2009 | TV Special | Herself (as Kellye Nakahara Wallet) |
| Memories of M*A*S*H | 1991 | TV Movie documentary | Herself / Lieutenant Kellye Yamato |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2009 | Impact Award | TV Land Awards | M*A*S*H (1972) |