Brian Fargo Net Worth
Frank Brian Fargo net worth is $400,000
Table of Contents
Frank Brian Fargo Wiki: Salary, Married, Wedding, Spouse, Family
Brian Fargo (born December 15, 1962) is an American video game designer, producer, programmer and executive, and founder of Interplay Entertainment and inXile Entertainment. | Full Name | Frank Brian Fargo |
| Net Worth | $400,000 |
| Date Of Birth | 1962-12-15 |
| Place Of Birth | Long Beach, California, US |
| Occupation | CEO of inXile Entertainment |
| Profession | Producer, Miscellaneous Crew, Director |
| Nicknames | Brian Fargo, Fargo, Brian |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Torment: Tides of Numenera | 2017 | Video Game producer | |
| Wasteland 2 | 2014 | Video Game executive producer | |
| Choplifter HD | 2012 | Video Game executive producer | |
| Of Light and Darkness | 1998 | Video Game executive producer | |
| Waterworld | 1997 | Video Game executive producer | |
| Mario's Game Gallery | 1995 | Video Game executive producer | |
| Stonekeep | 1995 | Video Game executive producer | |
| Heart of the Alien | 1994 | Video Game executive producer | |
| Claymates | 1993 | Video Game executive producer | |
| ClayFighter | 1993 | Video Game executive producer | |
| RoboCop versus The Terminator | 1993 | Video Game executive producer - SNES version | |
| Rock N' Roll Racing | 1993 | Video Game executive producer | |
| Sim City Enhanced CD-ROM | 1993 | Video Game executive producer | |
| Star Trek: Judgment Rites | 1993 | Video Game executive producer | |
| R.P.M. Racing | 1992 | Video Game executive producer | |
| Mario Teaches Typing | 1991 | Video Game executive producer | |
| Battle Chess II: Chinese Chess | 1990 | Video Game producer | |
| Lord of the Rings | 1990 | Video Game executive producer | |
| Wasteland | 1989 | Video Game executive producer | |
| Battle Chess | 1988 | Video Game producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Solitaire Deluxe: CD ROM for Windows | 1996 | Video Game chief executive officer | |
| Boogerman: A Pick and Flick Adventure | 1994 | Video Game president: Interplay | |
| Rock N' Roll Racing | 1993 | Video Game additional tester | |
| Total Recall | 1990 | Video Game programmer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Blood & Magic | 1996 | Video Game | |
| The Bard's Tale III: Thief of Fate | 1988 | Video Game |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Bard's Tale II: The Destiny Knight | 1986 | Video Game scenario |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Traceroute | 2016 | Documentary special thanks | |
| Fallout: Lanius | 2013 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Capital C | 2014 | Documentary | Brian Fargo |
| Video Games: The Movie | 2014 | Documentary | Himself |