Zoanne Clack net worth is$20 Million
Zoanne Clack Wiki: Salary, Married, Wedding, Spouse, Family
Zoanne Clack (born July 14, 1968), also known as Zoanne Arnette, is an American television producer, writer, story editor, actress, and medical doctor/consultant. Clack's most notable work has been on the medical drama series Grey's Anatomy, in which she has served as executive story editor for twenty-three episodes, producer for nineteen episodes and writer for three episodes. She has also served as an extra for the show. Her other work includes medical supervisor on ER, writer on Presidio Med and minor acting roles in The District and Philly.
| Net Worth | $20 Million |
| Date Of Birth | July 14, 1968 |
| Place Of Birth | Missouri City, Texas, USA |
| Profession | Producer, Miscellaneous Crew, Writer |
| Nicknames | Zoanne Clack, Clack, Zoanne |
| Star Sign | Cancer |
Producer
| Title | Year | Status | Character |
|---|
| Grey's Anatomy | | TV Series executive producer - 84 episodes, 2013 - 2017 co-executive producer - 70 episodes, 2010 - 2013 producer - 41 episodes, 2007 - 2009 supervising producer - 24 episodes, 2009 - 2010 co-producer - 20 episodes, 2006 - 2007 | |
| Grey's Anatomy: Come Rain or Shine | 2007 | TV Movie co-producer | |
| Grey's Anatomy: Every Moment Counts | 2007 | TV Movie co-producer | |
| Grey's Anatomy: Complications of the Heart | 2006 | TV Movie co-producer | |
| Grey's Anatomy: Under Pressure | 2006 | TV Movie co-producer | |
| Grey's Anatomy: Straight to the Heart | 2006 | TV Movie co-producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Grey's Anatomy: Complications of the Heart | 2006 | TV Movie executive story editor | |
| Grey's Anatomy | | TV Series executive story editor - 23 episodes, 2005 - 2006 story editor - 13 episodes, 2005 | |
| Grey's Anatomy: Under Pressure | 2006 | TV Movie executive story editor | |
| Grey's Anatomy: Straight to the Heart | 2006 | TV Movie executive story editor | |
| ER | 2004 | TV Series medical supervisor - 3 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Grey's Anatomy | 2005-2017 | TV Series written by - 16 episodes | |
| Presidio Med | 2003 | TV Series staff writer - 2 episodes | |
Actress
| Title | Year | Status | Character |
|---|
| Jimmy Hunt | 2003 | Short | Dr. Joan |
| The District | 2001 | TV Series | Resident / Nurse |
| Philly | 2001 | TV Series | Woman #3 |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | WGA Award (TV) | Writers Guild of America, USA | New Series | Grey's Anatomy (2005) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Image Award | Image Awards | Outstanding Writing in a Drama Series | Grey's Anatomy (2005) |
| 2013 | Image Award | Image Awards | Outstanding Writing in a Dramatic Series | Grey's Anatomy (2005) |
| 2012 | Image Award | Image Awards | Outstanding Writing in a Dramatic Series | Grey's Anatomy (2005) |
| 2010 | Image Award | Image Awards | Outstanding Writing in a Dramatic Series | Grey's Anatomy (2005) |
| 2007 | WGA Award (TV) | Writers Guild of America, USA | Dramatic Series | Grey's Anatomy (2005) |
| 2006 | WGA Award (TV) | Writers Guild of America, USA | Dramatic Series | Grey's Anatomy (2005) |
Known for movies