Mike Minogue Net Worth
Mike Minogue net worth is $13 Million
Table of Contents
Mike Minogue Wiki: Salary, Married, Wedding, Spouse, Family
Michael John "Mike" Minogue, QSO (20 October 1923 – 27 November 2008), was a National Party politician, lawyer and mayor. | Net Worth | $13 Million |
| Date Of Birth | 1923-10-20 |
| Died | 2008-11-27 |
| Profession | Actor, Miscellaneous Crew, Camera Department |
| Nicknames | Mike Minogue, Minogue, Mike |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The God Painter | 2013 | Short | Richard |
| Jackals | 2012 | Short | Jimmy |
| The Catch | 2012/IV | Short | John |
| Rage | 2011/II | Inspector Ted James | |
| Separation City | 2009 | Errol the Fireman | |
| Paranormal Event Response Unit | 2017 | TV Series announced | Officer Minogue |
| Can You Hear Me Now? | 2014 | Short completed | Mike |
| Hunt for the Wilderpeople | 2016 | Joe | |
| How to Murder Your Wife | 2015 | TV Movie | Nervous Burgess |
| What We Do in the Shadows | 2014 | Officer Minogue |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Hobbit: An Unexpected Journey | 2012 | facilities manager | |
| Avatar | 2009 | production office runner: New Zealand live action unit | |
| The Water Horse | 2007 | production assistant | |
| The Lord of the Rings: The Return of the King | 2003 | production runner: lava and paths of the dead miniatures unit |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| District 9 | 2009 | camera assistant: second & pick up units |
Transportation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Mahana | 2016 | driver: cast |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | General TV Award | New Zealand Film and TV Awards (II) | Best Performance by a Supporting Actor | Rage (2011) |