Gary M. Zuckerbrod Net Worth
Gary M. Zuckerbrod net worth is $300,000
Table of Contents
Gary M. Zuckerbrod Wiki: Salary, Married, Wedding, Spouse, Family
Gary M. Zuckerbrod was born in 1958. He is known for his work on Pulp Fiction (1994), Without a Trace (2002) and Rizzoli & Isles (2010). | Net Worth | $300,000 |
| Date Of Birth | 1958 |
| Profession | Casting Director, Casting Department, Miscellaneous Crew |
| # | Fact |
|---|---|
| 1 | Currently president of the Casting Society of America (CSA). [2003] |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Cement | 2000 | ||
| The Big Day | 1999 | ||
| Sealed with a Kiss | 1999 | TV Movie | |
| Love Letters | 1999 | TV Movie | |
| Deep in My Heart | 1999 | TV Movie casting by | |
| Ice | 1998 | TV Movie as Gary Zuckerbrod | |
| Monday After the Miracle | 1998 | TV Movie as Gary Zuckerbrod | |
| Houdini | 1998 | TV Movie | |
| Gargantua | 1998 | TV Movie as Gary Zuckerbrod | |
| Mind Games | 1998 | TV Movie | |
| Bella Mafia | 1997 | TV Movie | |
| Medusa's Child | 1997 | TV Movie | |
| Weapons of Mass Distraction | 1997 | TV Movie | |
| That Darn Cat | 1997 | as Gary Zuckerbrod | |
| Beverly Hills Ninja | 1997 | ||
| Titanic | 1996 | TV Mini-Series 2 episodes | |
| A Loss of Innocence | 1996 | TV Movie as Gary Zuckerbrod | |
| A Season in Purgatory | 1996 | TV Movie as Gary Zuckerbrod | |
| If Looks Could Kill | 1996 | TV Movie | |
| Slave of Dreams | 1995 | TV Movie as Gary Zuckerbrod | |
| Live Nude Girls | 1995 | ||
| New Nightmare | 1994 | as Gary Zuckerbrod | |
| Pulp Fiction | 1994 | ||
| A Midnight Clear | 1992 | as Gary Zuckerbrod | |
| Nightmare Cafe | 1992 | TV Series 6 episodes | |
| Human Target | 1992 | TV Series 1 episode | |
| Not of This World | 1991 | TV Movie | |
| Shocker | 1989 | ||
| CBS Summer Playhouse | 1989 | TV Series 1 episode | |
| The Cover Girl and the Cop | 1989 | TV Movie | |
| Blueberry Hill | 1988 | as Gary Zuckerbrod | |
| Necessity | 1988 | TV Movie | |
| Johnny Be Good | 1988 | ||
| A Conspiracy of Love | 1987 | TV Movie | |
| Munchies | 1987 | ||
| The Twilight Zone | 1985 | TV Series 1 episode | |
| Frequency | 2016 | TV Series 3 episodes | |
| The Last Ship | 2015-2016 | TV Series 25 episodes | |
| Rizzoli & Isles | 2011-2016 | TV Series 81 episodes | |
| Guilt by Association | 2015 | TV Movie | |
| Meddling Mom | 2013 | TV Movie | |
| The Surgeon General | 2013 | TV Movie | |
| Of Two Minds | 2012 | TV Movie | |
| Unforgettable | 2011 | TV Series 1 episode | |
| Hound Dogs | 2011 | TV Movie | |
| Night and Day | 2010 | TV Movie | |
| Without a Trace | 2002-2009 | TV Series 147 episodes | |
| Sex and Lies in Sin City | 2008 | TV Movie | |
| The Nine | 2006 | TV Series 1 episode | |
| The Ron Clark Story | 2006 | TV Movie | |
| NTSB: The Crash of Flight 323 | 2004 | TV Movie | |
| Cold Case | 2003 | TV Series 1 episode | |
| Artworks | 2003 | as Gary Zuckerbrod | |
| Breaking News | 2002 | TV Series | |
| Like Mother Like Son: The Strange Story of Sante and Kenny Kimes | 2001 | TV Movie | |
| Spring Break Lawyer | 2001 | TV Movie | |
| The Wonderful World of Disney | 2000 | TV Series 1 episode |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Unforgettable | 2011-2016 | TV Series original casting - 53 episodes | |
| The Last Ship | 2015 | TV Series casting - 1 episode | |
| Monday Mornings | 2013 | TV Series casting - 5 episodes | |
| Hound Dogs | 2011 | TV Movie casting | |
| The Nine | 2007 | TV Series original casting - 1 episode | |
| Caught in the Act | 2004 | TV Movie casting - as Gary Zuckerbrod | |
| Rescuers: Stories of Courage: Two Couples | 1998 | TV Movie casting: "Marie Taquet" - as Gary Zuckerbrod | |
| Heart Full of Rain | 1997 | TV Movie casting | |
| The Twilight Zone | 1985-1986 | TV Series casting - 19 episodes | |
| C.A.T. Squad | 1986 | TV Movie casting: Mexico | |
| To Live and Die in L.A. | 1985 | casting associate | |
| Key Exchange | 1985 | casting assistant - as Gary Zuckerbrod | |
| Trading Places | 1983 | casting assistant - as Gary Zuckerbrod |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| C.H.U.D. | 1984 | assistant: casting director - as Gary Zuckerbrod |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| 'Pulp Fiction' on a Dime: A 10th Anniversary Retrospect | 2004 | TV Short documentary special thanks - as Gary Zuckerbrod |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 'Pulp Fiction' on a Dime: A 10th Anniversary Retrospect | 2004 | TV Short documentary | Himself (as Gary Zuckerbrod) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2004 | Artios | Casting Society of America, USA | Best Casting for TV, Dramatic Episodic | Without a Trace (2002) |
| 1995 | Artios | Casting Society of America, USA | Best Casting for Feature Film, Drama | Pulp Fiction (1994) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries, Movie or a Special | The Ron Clark Story (2006) |
| 2007 | Artios | Casting Society of America, USA | Best Movie of the Week Casting | The Ron Clark Story (2006) |
| 1998 | Artios | Casting Society of America, USA | Best Casting for TV Miniseries | Bella Mafia (1997) |
| 1997 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Miniseries or a Special | Weapons of Mass Distraction (1997) |
| 1997 | Artios | Casting Society of America, USA | Best Casting for TV Movie of the Week | Weapons of Mass Distraction (1997) |