Al Bumbry net worth is $19 Million
Al Bumbry Wiki: Salary, Married, Wedding, Spouse, Family
Alonza Benjamin Bumbry (born April 21, 1947) is a former Major League Baseball outfielder who played for the Baltimore Orioles and San Diego Padres from 1972 through 1985. In 2002, Bumbry was inducted into the Virginia Sports Hall of Fame.
| Net Worth | $19 Million |
| Date Of Birth | April 21, 1947 |
| Place Of Birth | Fredericksburg, Virginia, USA |
| Height | 5' 8" (1.73 m) |
| Profession | American baseball player |
| Nicknames | Al Bumbry, Bumbry, Al |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Led the American League in Triples (11) in 1973. |
| 2 | 1973 American League Rookie of the Year. |
| 3 | Outfielder for the Baltimore Orioles (1972-1984) and San Diego Padres (1985). |
Self
| Title | Year | Status | Character |
|---|
| Prime 9 | 2010 | TV Series | Himself |
| 1983 World Series | 1983 | TV Mini-Series | Himself - Baltimore Orioles Center Fielder |
| 1983 American League Championship Series | 1983 | TV Mini-Series | Himself - Baltimore Orioles Center Fielder / Himself - Baltimore Orioles Pinch Runner |
| 1980 MLB All-Star Game | 1980 | TV Special | Himself - AL Outfielder |
| 1979 World Series Video: Pittsburgh Pirates vs Baltimore Orioles | 1979 | Video | Himself - Baltimore Orioles Outfielder |
| 1979 American League Championship Series | 1979 | TV Mini-Series | Himself - Baltimore Orioles Center Fielder |
| 1974 American League Championship Series | 1974 | TV Mini-Series | Himself - Baltimore Orioles Pinch Hitter / Himself - Baltimore Orioles Pinch Runner |
| 1973 American League Championship Series | 1973 | TV Mini-Series | Himself - Baltimore Orioles Left Fielder |
Known for movies