Aram Rappaport Net Worth
Aram Rappaport net worth is $2 Million
Table of Contents
Aram Rappaport Wiki: Salary, Married, Wedding, Spouse, Family
Aram Rappaport is an actor and writer, known for Syrup (2013), The Crash (2017) and Innocent (2010). | Net Worth | $2 Million |
| Profession | Actor, Writer, Director |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Whore | 2008/I | Mike | |
| Dakota Blue | 2007 | TV Series | Dakota Blue |
| Kush | 2007 | Sean | |
| Mothers Be Good | 2006 | Short | Googie's Friend |
| Fathers and Sons | 2005 | TV Movie | Theatre Audience member (uncredited) |
| Aram | 1989 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Crash | 2017 | ||
| Syrup | 2013/I | screenplay by | |
| Innocent | 2010 | written by | |
| Dakota Blue | 2007 | TV Series writer - 1 episode |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Crash | 2017 | ||
| Syrup | 2013/I | as Aram Michael Rappaport | |
| Innocent | 2010 |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| The Crash | 2017 | ||
| The Young Hillary Diaries | 2016 | TV Series 1 episode |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Mothers Be Good | 2006 | Short co-producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Helix: Behind the Scenes | 2008 | Video documentary short | Himself |