Morgan Krantz Net Worth
Morgan Krantz net worth is$10 Million
Table of Contents
Morgan Krantz Wiki: Salary, Married, Wedding, Spouse, Family
Morgan Krantz was born on November 1, 1986 in Los Angeles, California, USA. He is an actor and writer, known for Babysitter (2015), Girls (2012) and New Girl (2011). | Net Worth | $10 Million |
| Date Of Birth | November 1, 1986 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actor, Writer, Miscellaneous Crew |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Has appeared in National Ad Campaigns for Sprint, Zune, Sony, Axe, Ford, Nikon, McDonalds, JC Penney, and was also an iPod silhouette dancer in two iPod commercials. |
| 2 | Former member of Moving Arts Theater Company. |
| 3 | Directed two music videos for Miniature Tigers. |
| 4 | Modeled for American Apparel. |
| 5 | Son of Romy Windsor. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Say You Will | 2016/II | post-production | Gus |
| XX | 2017 | Jay (segment "Don't Fall") | |
| This Isn't Working | 2016 | TV Series | Sam |
| Manson's Lost Girls | 2016 | TV Movie | Bob Kasabian |
| Bad Couple | 2015 | TV Series | Flint |
| Palisade | 2015 | Short | Lloyd |
| The Half of It | 2015 | TV Movie | Trevor |
| The Chemistry of Love | 2015 | Short | Max |
| Bad Roomies | 2015 | Ronnie | |
| There Is a New World Somewhere | 2015 | Morgan | |
| Shut Up and Drive | 2015 | Austin | |
| Wrestling Isn't Wrestling | 2015 | Video documentary short | Superman |
| Mirror & Missal: Part 1 - The Magical Women of Echo Park | 2014 | Abe | |
| The Exes | 2014 | TV Series | Brendan |
| The League | 2014 | TV Series | Ruben |
| 2 Broke Girls | 2014 | TV Series | Raggedy Hipster |
| Oh, You Pretty Things! | 2014 | TV Series | James Nicosia |
| Moontown | 2013 | Short | Jules |
| Doll & Em | 2013 | TV Series | Grandson |
| The Levenger Tapes | 2013 | Chase | |
| Switched at Birth | 2013 | TV Series | Mac |
| All Together Now | 2013/I | Sam | |
| House of Lies | 2013 | TV Series | Lonnie |
| Transit | 2012/V | Short | |
| Extra Butter, Please | 2012 | TV Series | Various |
| New Girl | 2012 | TV Series | Fife |
| Feast of Burden | 2012 | Short | Benzamin |
| Pleased to Meet You | 2012 | Byron | |
| Cheat Day | 2012 | Short | He |
| The Online Gamer | 2010-2012 | TV Series | Robber / Zombie / Male Customer |
| Neurotica | 2012 | TV Series | Mitchell |
| Girls | 2012 | TV Series | Morgan |
| The Death and Return of Superman | 2011 | Short | Superman |
| Psycho Girlfriend | 2011 | TV Series | Bus Boy / Adrien |
| 0s & 1s | 2011 | James Pongo | |
| Infinity Strategists | 2010 | TV Series | Casey |
| Expecting Mary | 2010 | Ryder | |
| Rex Is Not Your Lawyer | 2010 | TV Series | Slacker Defendant |
| The Miraculous Tale of the Children Dubois | 2009 | Short | |
| Boycrazy in Bed | 2009 | Short | Morgan |
| The Adventures of Mary-Kate & Ashley: The Case of the Mystery Cruise | 1995 | Video short | Lyle |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Babysitter | 2015/I | ||
| Moontown | 2013 | Short co-writer | |
| Extra Butter, Please | 2012 | TV Series 32 episodes | |
| Neurotica | 2012 | TV Series | |
| The Cyclist | 2012/II | Short writer | |
| 0s & 1s | 2011 | ||
| Dukes Up | 2004 | Short |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Pet | 2006 | assistant: Strathford Hamilton | |
| You Did What? | 2006 | production coordinator | |
| Single White Female 2: The Psycho | 2005 | Video key office staff assistant | |
| The Helix... Loaded | 2005 | assistant to director | |
| Frostbite | 2005 | Video assistant to executive producer / script editor |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Babysitter | 2015/I | ||
| The Cyclist | 2012/II | Short | |
| Infinity Strategists | 2010 | TV Series |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Moontown | 2013 | Short edited by | |
| Neurotica | 2012 | TV Series |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Neurotica | 2012 | TV Series series producer | |
| Dukes Up | 2004 | Short producer |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Hatchet | 2006 | art department assistant |
Art Director
| Title | Year | Status | Character |
|---|---|---|---|
| Spiderfly | 2008 | Short |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Brothers in Arms | 2005 | boom operator |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Let's Be Civil, Kenneth! | 2013 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| SkyDiver | 2010 | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Grand Special Prize | Deauville Film Festival | Babysitter (2015) |